Kuza Private Debt Fund
The Kuza private debt fund is made to allow clients to participate in one of the fastest-growing asset classes globally as investors scout for investment opportunities to enhance their overall portfolio returns. The asset class offers a strong value proposition for investors looking for alternatives to government bonds and bills, illiquid real estate investments, and listed equities. Kuza has created a private debt offering to give investors access to this fast-growing asset class and offer investors competitive risk-weighted returns. This is available to investors through the Kuza Private Debt 001 LLP.

Securities Invested In
- Commercial Papers.
- Corporate Bonds.
Key Terms for the Kuza Private Debt Fund
| Offer Size | KES 500 million for 500 million units at KES 1.00 per unit. |
| Minimum Initial Investment Amount | KES 1,000,000. |
| Minimum Top-up Amount | KES 100,000. |
| Hurdle Rate | Net return starting from 13.0% per annum, based on the chosen investment duration. |
| Benchmark | Government of Kenya one-year T-Bill rate. (9.53% as of 26th September 2025). |
| Annual Management Fee | 2.00% p.a. |
| Other Management Fees | 80/20 share of outperformance. |
| Investment Period | 1 year with the option to roll over the investment. |
| Asset Class | Private Debt. |
| Payments / Distribution | Interest payable quarterly; principal payable at maturity. |
| Segment | Micro-Finance (Best in class). |
| Reporting | Quarterly performance reporting and fund fact sheets available quarterly. |
| Fund Manager | Kuza Asset Management Ltd (CMA-regulated Investment Manager based in Nairobi, Kenya). |
| LLP Managers | James Mose, CFA (Chief Investment Officer and Chief Executive Officer); Ian Wangai (Portfolio Manager). |
| Custodian | Kenya Commercial Bank. |
Why Invest in the Kuza Private Debt Fund
The asset class offers a strong value proposition for investors looking for alternatives to government bonds and bills, illiquid real estate investments, and listed equities. The Kuza Private Debt Fund offers competitive risk-weighted returns and quarterly interest distributions while maintaining a professional fund management structure through Kuza Asset Management Ltd.